Disclaimer
The information contained on Kefir-World.com is for general information purposes only and is not meant as a substitute for professional judgment, neither it is intended to diagnose, treat, cure, or prevent any disease.
This information is not purposed to replace professional medical diagnosis, treatment, or advice. You should always consult a qualified healthcare professional regarding any medical condition or for any advice related to your particular condition.
We do not warrant or assume any liability or responsibility for the accuracy or completeness of the information you may find on Kefir-World.com.
While we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
In no event Kefir-World.com and its owners will we be liable for any loss or damage including without limitation, direct, indirect, or consequential health or any other loss or damage whatsoever arising from the use of this website.
Through this website, you are able to link to other websites which are not under the control of Kefir-World.com. We have no control over the nature, content, and availability of those sites. The inclusion of any links does not necessarily imply a recommendation or endorse the views expressed within them.
Every effort is made to keep the website up and running smoothly. However, Kefir-World.com takes no responsibility for, and will not be liable for, the website being temporarily unavailable due to technical issues beyond our control.
Copyright and Attribution
This website and its content are copyright of Kefir-World.com ©. All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following:
- you may print or download to a local hard disk extract for your personal and non-commercial use only
- you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it on any other website or other forms of electronic retrieval systems.
For illustration purposes, Kefir-World.com uses some images that are, to the best of our knowledge, either public domain, or in accordance with the Fair Use Doctrine, or used under the Creative Commons Zero (CC0) license from websites like pxhere.com, pixabay.com, or similar.
Privacy policy
EZOIC SERVICE PRIVACY POLICY
kefir-world.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
NEORY GmbH | | |
belboon GmbH | | |
cynapsis interactive GmbH | | |
Alphalyr SAS | | |
Moloco, Inc. | | |
Mediavine, Inc. | | |
BIDSWITCH GmbH | | |
VRTCAL Markets Inc | | |
EXADS | | |
Next Millennium Media INC | | |
Evorra Ltd | | |
BCOVERY SAS | | |
ViewPay | | |
Realeyes OU | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rich Audience Technologies SL | | |
The Ozone Project Limited | | |
UniCredit S.p.A. | | |
Italiaonline S.p.A. | | |
SMADEX, S.L.U. | | |
7Hops.com Inc. (ZergNet) | | |
Natexo Spain | | |
First-id | | |
A.Mob | | |
Adevinta Spain S.L.U. | | |
Ströer Digital Media GmbH | | |
Roku Advertising Services | | |
Semasio GmbH | | |
Playrcart Limited | | |
Triapodi Ltd. | | |
adhood.com | | |
33Across | | |
Rezonence Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Adssets AB | | |
Questpass Sp. z o.o. | | |
NextRoll, Inc. | | |
The Kantar Group Limited | | |
Adventure Media | | |
adality GmbH | | |
Audience Network | | |
Quadrant Global Pte Ltd | | |
Adloox SA | | |
DIGITEKA Technologies | | |
Hivestack Inc. | | |
Kiosked Ltd | | |
Audienzz AG | | |
EXOCLICK, S.L. | | |
AdSpirit GmbH | | |
Flexoffers.com, LLC | | |
Norstat AS | | |
Avocet Systems Limited | | |
Nativo, Inc. | | |
Knorex | | |
OneTag Limited | | |
NumberEight Technologies Ltd | | |
CITISERVI EUROPE, S.L. | | |
Unblockia SL | | |
VECTAURY | | |
KUPONA GmbH | | |
Advisible AB | | |
QuantumCast digital GmbH | | |
MUSO TNT LIMITED | | |
Tredia Solutions SL | | |
Marfeel Solutions, SL | | |
Welect GmbH | | |
Silverbullet Data Services Group | | |
Parrable, Inc. | | |
Venatus Media Limited | | |
Zeta Global | | |
PLAYGROUND XYZ EMEA LTD | | |
DynAdmic | | |
CHEQ AI TECHNOLOGIES | | |
Dentsu Italia SpA | | |
Anzu Virtual Reality LTD | | |
MediaMath, Inc. | | |
Mediasmart Mobile S.L. | | |
Open Web Technologies Ltd | | |
adWMG | | |
Telefonica de España S.A.U | | |
Duration Media, LLC. | | |
Nexx360 | | |
THE LINEA 1 MKT SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Vidcrunch LLC | | |
Sonares GmbH | | |
Protected Media LTD | | |
MARKETPERF CORP | | |
Brand Advance Ltd | | |
BSmartData GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Livewrapped AB | | |
Sirdata | | |
Onnetwork Sp. z o.o. | | |
Relay42 Netherlands B.V. | | |
TargetVideo GmbH | | |
Viewdeos 2015 LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Yieldmo, Inc. | | |
retailAds GmbH & Co. KG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Prebid.org | | |
Adludio Ltd. | | |
SoundCast | | |
plista GmbH | | |
OneFootball GmbH | | |
Adtriba GmbH | | |
Arcspire Limited | | |
Admixer EU GmbH | | |
Zoomd Ltd. | | |
Brandhouse/Subsero A/S | | |
congstar GmbH | | |
Platform161 B.V. | | |
Otto (GmbH & Co KG) | | |
TX Group AG | | |
Cookie Market LTD | | |
42 Ads GmbH | | |
TF1 PUBLICITE | | |
JS Web Production | | |
Salestring ApS | | |
Synamedia | | |
Jellyfish France | | |
InsurAds Technologies SA. | | |
Adelaide Metrics Inc | | |
PROXISTORE | | |
Adhese | | |
TrueData Solutions, Inc. | | |
audio content & control GmbH | | |
Dianomi PLC | | |
xpln.ai SAS | | |
Better Ads GmbH | | |
Reset Digital Europe Ltd | | |
Kochava Inc. | | |
GeoEdge | | |
Samsung Ads | | |
VGI CTV, Inc | | |
Nielsen Media Research Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ShinyStat S.p.a. | | |
Digital Squad | | |
Ogury Ltd. | | |
Gemius SA | | |
WebMedia | | |
DNA-I.COM | | |
Publica LLC | | |
Spoods GmbH | | |
Arrivalist Co. | | |
Insticator, Inc. | | |
Targetspot Belgium SPRL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Converto AG | | |
MNTN | | |
Notify | | |
MyTraffic | | |
Netpoint Media GmbH | | |
ADventori SAS | | |
LiquidM Technology GmbH | | |
Hybrid Theory Global Ltd | | |
INVIDI technologies AB | | |
CASTOOLA D.O.O. | | |
WebAds B.V | | |
Online Solution | | |
adbility media GmbH | | |
Adtarget Teknoloji A.S. | | |
ADRENALEAD | | |
Programatica de publicidad S.L. | | |
Smile Wanted Group | | |
Dataseat Ltd | | |
Avantis Video Ltd | | |
Mobility-Ads GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Infolinks Media, LLC | | |
remerge GmbH | | |
Pubfinity LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adnami Aps | | |
Skaze | | |
Brid Video DOO | | |
Audience Solutions S.A. | | |
EASYmedia GmbH | | |
Mirando GmbH & Co KG | | |
Liftoff Mobile, Inc. | | |
Artefact Deutschland GmbH | | |
Threedium | | |
BidBerry SRL | | |
SelectMedia International LTD | | |
Bidmatic Inc | | |
SpringServe, LLC | | |
AdDefend GmbH | | |
Hillside (Sports) GP Limited | | |
Unruly Group LLC | | |
Timehop, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Cint AB | | |
ucfunnel Co., Ltd. | | |
ADMAX | | |
NAG SA | | |
Holid AB | | |
Adikteev | | |
Magnite, Inc. (Carbon AI Limited) | | |
C WIRE AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Njuice AB | | |
CentralNic Poland sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
mainADV Srl | | |
Airnow Media Ltd | | |
Impactify SARL | | |
Redbranch, Inc dba Fraudlogix | | |
Captify Technologies Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Goldbach Group AG | | |
Rockabox Media Ltd t/a Scoota | | |
Commanders Act | | |
AWIN AG | | |
Taboola Europe Limited | | |
AdsWizz Inc. | | |
Gamoshi Ltd | | |
Cavai AS & UK | | |
Audiohook Corporation | | |
GroupM UK Limited | | |
Smartclip Hispania S.L. | | |
Mobilewalla, Inc. | | |
Adverticum cPlc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Allegro sp. z o.o. | | |
Convo Ink | | |
admetrics GmbH | | |
Visarity Technologies GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
AdGear Technologies, Inc. | | |
Kameleoon SAS | | |
Tangoo S.R.L. | | |
ad6media | | |
Vidoomy Media SL | | |
Browsi | | |
Bmind a Sales Maker Company, S.L. | | |
Adpone SL | | |
SoD ScreenOnDemand GmbH | | |
Blis Global Limited | | |
LoopMe Limited | | |
Wizaly | | |
eMarketingSolutions, Online Marketing S.L. | | |
FUNKE Digital GmbH | | |
giosg.com Oy | | |
Watch Fantom Inc. AKA CatapultX | | |
MiQ Digital Ltd | | |
Clipcentric, Inc. | | |
MGID Inc. | | |
Jampp LTD | | |
Opera Software Ireland Limited | | |
Playwire LLC | | |
INNITY | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pure Local Media GmbH | | |
Footballco Media Limited | | |
Turk Telekom | | |
agof studies | | |
Aarki, Inc. | | |
Cloud Technologies S.A. | | |
Sojern, Inc. | | |
On Device Research Limited | | |
Connatix Native Exchange Inc. | | |
wetter.com GmbH | | |
AdServing Factory srl | | |
Nano Interactive Group Ltd. | | |
Voxnest Inc | | |
Arpeely Ltd. | | |
Covatic Ltd | | |
: Tappx | | |
Bertelsmann Data Service GmbH | | |
SmartFrame Technologies Ltd | | |
Kueez Entertainment Ltd. | | |
PulsePoint, Inc. | | |
Blue Billywig Group BV | | |
Marfeel Solutions, SL (Compass) | | |
FeedAd GmbH | | |
Signal Digital Inc. | | |
Polar Mobile Group Inc. | | |
Between Exchange | | |
adbalancer Werbeagentur GmbH | | |
Konodrac S.L. | | |
LifeStreet Corporation | | |
Comcast International France SAS | | |
Monet Engine Inc | | |
Online Advertising Network Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
N.Rich Technologies Inc. | | |
ADYOULIKE SA | | |
netzeffekt GmbH | | |
Justpremium BV | | |
Vidazoo Ltd | | |
Amazon Advertising | | |
ANINPRO-CREATIVE, S.L. | | |
SpearAd GmbH | | |
ARKHEUS | | |
Score Media Group GmbH & Co. KG | | |
Dynata LLC | | |
GfK SE | | |
Channel Pilot Solutions GmbH | | |
Mindlytix SAS | | |
Hubvisor | | |
YOC AG | | |
Bannerflow AB | | |
TAPTAP Digital SL | | |
Effiliation / Effinity | | |
Kayzen | | |
REMAILME | | |
Dable Inc. | | |
Viafoura Inc. | | |
Reliz LTD | | |
adsquare GmbH | | |
Bucksense Inc | | |
Kubient Inc. | | |
PubMatic, Inc | | |
RevX | | |
Project Agora Ltd | | |
AcuityAds Inc. | | |
Smart Traffik | | |
Webgains GmbH | | |
Verve Group Europe GmbH | | |
BEINTOO SPA | | |
ZAM Network LLC dba Fanbyte | | |
Nativery Srl | | |
BeeswaxIO Corporation | | |
travel audience GmbH | | |
bam! interactive marketing GmbH | | |
Roq.ad Inc. | | |
ADWAYS SAS | | |
Performax.cz, s.r.o. | | |
Bababam | | |
AlgoriX Technology Pte. Ltd., | | |
RTB House S.A. | | |
Maximus Live LLC | | |
Eulerian Technologies | | |
6Sense Insights, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Integral Ad Science, Inc. | | |
Papirfly AS | | |
Sayollo Media LTD | | |
IPSOS MORI UK LTD | | |
Magnite, Inc. | | |
Weborama | | |
Verasity Limited | | |
NetSuccess, s.r.o. | | |
INFINIA MOBILE S.L. | | |
Microsoft Advertising | | |
Pelmorex Corp. | | |
SpotX, Inc | | |
Telecoming S.A. | | |
Terminus Software Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BRICKS | | |
Amnet GmbH | | |
BILENDI SA | | |
I.R.V. D.O.O. | | |
Quantyoo GmbH & Co. KG | | |
Flashtalking, Inc. | | |
Resono B.V. | | |
Oracle Advertising | | |
Adserve.zone / Artworx AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adform A/S | | |
Fifty Technology Limited | | |
SINGLESPOT SAS | | |
Scattered sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Underdog Media LLC | | |
video intelligence AG | | |
Duplo Media AS | | |
ADFI MEDIA SL | | |
eBay Inc | | |
Epsilon | | |
One Tech Group GmbH | | |
3Q nexx GmbH | | |
Vibrant Media Limited | | |
digidip GmbH | | |
Solution coupons | | |
ARMIS SAS | | |
Claritas LLC | | |
emetriq GmbH | | |
Smartology Limited | | |
Impact Tech Inc. | | |
A Million Ads | | |
Amobee Inc. | | |
1plusX AG | | |
Ask Locala | | |
DoubleVerify Inc. | | |
Keymantics | | |
Gamesight Inc | | |
Seedtag Advertising S.L | | |
Admo.tv (Clickon) | | |
streaMonkey GmbH | | |
Showheroes SE | | |
ADman Interactive SLU | | |
Extreme Reach, Inc | | |
Mobfox US LLC | | |
VIADS ADVERTISING S.L. | | |
Refine Direct Srl | | |
Adobe Advertising Cloud | | |
Ingenious Technologies AG | | |
socoto gmbh & co. kg | | |
Brave People Ltd. | | |
Ermes | | |
Onfocus (Adagio) | | |
The MediaGrid Inc. | | |
Beaconspark Ltd | | |
Baidu USA | | |
Alphonso Inc | | |
LightBox TV | | |
Tapjoy, Inc. | | |
Clipr | | |
Zeit Agency ApS | | |
Fandom, Inc. | | |
Kargo Global Inc. | | |
AudienceRun corp | | |
FRVR Limited | | |
AntVoice | | |
SheMedia, LLC | | |
Seznam.cz, a.s. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Media.net Advertising FZ-LLC | | |
ShowHeroes SRL | | |
UberMedia, Inc. | | |
Wunderkind Corporation | | |
SunMedia | | |
Research and Analysis of Media in Sweden AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MISSENA | | |
ADSOCY | | |
CleverPush GmbH | | |
Simplifi Holdings Inc | | |
TabMo SAS | | |
Internet BillBoard a.s. | | |
Delta Projects AB | | |
Octave IP Limited | | |
Alkimi | | |
Index Exchange, Inc. | | |
INVIBES GROUP | | |
Readpeak Oy | | |
Factor Eleven GmbH | | |
Lucid Holdings, LLC | | |
AUDIOMOB LTD | | |
PubWise, LLLP | | |
Hurra Communications GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Ströer SSP GmbH (DSP) | | |
Inskin Media LTD | | |
Gamned | | |
Blockthrough, Inc. | | |
PRECISO SRL | | |
Frameplay Corporation | | |
Emerse Sverige AB | | |
Meson Mediation LLC | | |
Aniview LTD | | |
Mobsuccess | | |
Mobkoi Ltd | | |
Experian LTD | | |
Snapsort Inc., operating as Sortable | | |
Automattic Ads | | |
Nielsen International SA | | |
Sublime | | |
Good-Loop Ltd | | |
XAD spoteffects GmbH | | |
Bring! Labs AG | | |
Opt Out Advertising B.V. | | |
Quantcast | | |
Yieldlove GmbH | | |
Golden Bees | | |
Media Square | | |
LinkedIn Ireland Unlimited Company | | |
Discover-Tech ltd | | |
United Internet Media GmbH | | |
GumGum, Inc. | | |
Newsroom AI Ltd | | |
BusinessClick | | |
Emodo, Inc. | | |
Madington | | |
Anteriad, LLC | | |
SPORTORITY UK LTD | | |
Relevant Digital Oy | | |
digitalAudience B.V. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Dynamic 1001 GmbH | | |
ConnectAd Realtime GmbH | | |
GlobalWebIndex | | |
BLIINK SAS | | |
Magnite CTV, Inc. | | |
Jivox Corporation | | |
uppr GmbH | | |
Dentsu A/S | | |
Agate Systems Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Bidtellect, Inc | | |
Snigel Web Services Limited | | |
StackAdapt | | |
umlaut communication gmbh | | |
Cluep LLC | | |
Confiant Inc. | | |
Accorp Sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
Ad Alliance GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Unicredit BankAustria AG | | |
Lotame Solutions, inc | | |
HUMAN | | |
Evolution Technologies Inc. | | |
ArtChaos s.r.o. | | |
Apester Ltd | | |
Go.pl sp. z o.o. | | |
Habu | | |
Digital East GmbH | | |
Playhill Limited | | |
EASY Marketing GmbH | | |
Publisher First, Inc. | | |
Sonobi, Inc | | |
advanced store GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Appush Technologies | | |
EMX Digital, Inc. | | |
Azerion Holding B.V. | | |
iPROM | | |
Hearts and Science München GmbH | | |
Stream Eye OOD | | |
Comscore B.V. | | |
Near Intelligence | | |
Adtelligent Inc. | | |
Global Media Group Services Limited | | |
152 Media LLC | | |
Market Resource Partners LLC | | |
Kwanko | | |
OnAudience Ltd | | |
ShareThis, Inc | | |
Ziff Davis LLC | | |
Little Big Data sp. z o.o. | | |
TOPBOX Inc. | | |
Improve Digital | | |
Samoukale Enterprises Limited dba ADEX | | |
INIS sp. zo.o. | | |
InMobi Pte Ltd | | |
Next Media SRL | | |
Listonic Sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Novatiq limited | | |
Smaato, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Happydemics | | |
Betgenius Ltd | | |
Blue | | |
Kairos Fire | | |
Sub2 Technologies Ltd | | |
HyperTV Inc. | | |
KÖNIGSTEINER digital GmbH | | |
DeepIntent, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Kairion GmbH | | |
Criteo SA | | |
Outbrain UK Ltd | | |
Adjust Digital A/S | | |
Sift Media, Inc | | |
Eyeota Pte Ltd | | |
GP One GmbH | | |
Opinary GmbH | | |
Pulse Innovations Limited | | |
Exit Bee Limited | | |
BYTEDANCE PTE. LTD. | | |
Pressboard Media Inc | | |
TypeA Holdings Ltd | | |
dpa-infocom GmbH | | |
Seven Technologies S.L. | | |
AdTiming Technology Company Limited | | |
Neustar, Inc., a TransUnion company | | |
Adsolutions BV | | |
Seenthis AB | | |
Wagawin GmbH | | |
Blue Media Services LTDA | | |
ACTV8, Inc. | | |
Viznet | | |
Xandr, Inc. | | |
Adnuntius AS | | |
Adkernel LLC | | |
Audiencerate LTD | | |
Axel Springer Teaser Ad GmbH | | |
Placense Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
VLYBY Digital GmbH | | |
Boldwin LTD | | |
TripleLift, Inc. | | |
The Reach Group GmbH | | |
Neodata Group srl | | |
AddApptr GmbH | | |
Demandbase, Inc. | | |
Ensighten | | |
Czech Publisher Exchange z.s.p.o. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Videobyte Inc | | |
Firstlead GmbH (ADCELL) | | |
VUUKLE DMCC | | |
